Alaska Fair Market Rents 2027 by County
Two-bedroom FMRs in Alaska range from $1,030 to $2,394 a month (FY2027, effective October 1, 2026). Highest: Aleutians West Census Area.
Most affordable counties to rent in Alaska (rent vs. renter income) →
| County | 1 BR | 2 BR | 3 BR | 2 BR vs FY2026 | 80% limit, 4 people |
|---|---|---|---|---|---|
| Aleutians East Borough | $1,286 | $1,400 | $1,668 | +1.1% | $84,700 |
| Aleutians West Census Area | $1,830 | $2,394 | $2,852 | +9.3% | $106,800 |
| Anchorage Municipality | $1,169 | $1,529 | $2,117 | −6.3% | $106,800 |
| Bethel Census Area | $1,811 | $1,971 | $2,348 | +1.7% | $90,400 |
| Bristol Bay Borough | $1,166 | $1,269 | $1,757 | +2.1% | $97,750 |
| Chugach Census Area | $1,447 | $1,575 | $2,181 | +4.6% | $91,700 |
| Copper River Census Area | $966 | $1,157 | $1,602 | +2.4% | $88,100 |
| Denali Borough | $976 | $1,220 | $1,689 | +2.8% | $106,800 |
| Dillingham Census Area | $1,190 | $1,295 | $1,793 | +3.8% | $84,700 |
| Fairbanks North Star Borough | $1,187 | $1,553 | $2,150 | −7.3% | $93,050 |
| Haines Borough | $1,052 | $1,315 | $1,821 | −0.5% | $92,700 |
| Hoonah-Angoon Census Area | $1,197 | $1,566 | $1,866 | +7.3% | $84,700 |
| Juneau City and Borough | $1,381 | $1,807 | $2,379 | +2.8% | $106,800 |
| Kenai Peninsula Borough | $1,063 | $1,390 | $1,925 | +5.9% | $88,100 |
| Ketchikan Gateway Borough | $1,325 | $1,733 | $2,400 | +6.6% | $101,900 |
| Kodiak Island Borough | $1,712 | $2,239 | $2,716 | +7.9% | $96,700 |
| Kusilvak Census Area | $824 | $1,030 | $1,416 | +5.9% | $84,700 |
| Lake and Peninsula Borough | $909 | $1,050 | $1,444 | +1.9% | $84,700 |
| Matanuska-Susitna Borough | $988 | $1,293 | $1,790 | −6.0% | $95,450 |
| Nome Census Area | $1,385 | $1,638 | $2,268 | +6.8% | $84,700 |
| North Slope Borough | $1,373 | $1,521 | $2,090 | −6.4% | $92,500 |
| Northwest Arctic Borough | $1,651 | $2,005 | $2,389 | +3.9% | $90,000 |
| Petersburg Borough | $1,226 | $1,504 | $1,919 | +2.8% | $88,100 |
| Prince of Wales-Hyder Census Area | $1,075 | $1,269 | $1,633 | +10.1% | $84,700 |
| Sitka City and Borough | $1,451 | $1,622 | $2,246 | +3.6% | $99,050 |
| Skagway Municipality | $1,427 | $1,611 | $2,231 | −2.0% | $103,350 |
| Southeast Fairbanks Census Area | $1,219 | $1,327 | $1,837 | +1.1% | $84,700 |
| Wrangell City and Borough | $990 | $1,295 | $1,793 | +6.4% | $84,700 |
| Yakutat City and Borough | $1,262 | $1,577 | $1,879 | +13.6% | $91,350 |
| Yukon-Koyukuk Census Area | $958 | $1,196 | $1,656 | +6.2% | $84,700 |
Source: HUD Fair Market Rents FY2027 (effective October 1, 2026) and FY2026 (revised file), details. Where HUD splits a county into several FMR areas (towns in New England), the table shows the most populous area.