Houston, TX: Fair Market Rent by ZIP Code (FY2027)
ZIP-level rents for Houston in Harris County, effective October 1, 2026.
Data: HUD FY2027 Small Area FMRs (effective October 1, 2026), Census ACS 5-Year 2020–2024. Spot-checked against the official sources on November 5, 2026 (results). Last site change: November 10, 2026 (changelog).
Houston is in Harris County. HUD sets one Fair Market Rent for the whole Houston-The Woodlands-Sugar Land, TX area, $1,497 for two bedrooms in FY2027. Bedroom sizes, Section 8 payment standards and income limits for the county are on the Harris County fair market rent page. This page shows what differs inside Houston: the ZIP-level rents HUD publishes for metro areas and Census figures for the city itself.
Houston fair market rent by ZIP code (FY2027)
The two-bedroom Small Area FMR runs from $1,020 (ZIP 77012, 77026) to $2,250 (ZIP 77002, 77006, 77007 and 3 more), 50% above the area FMR. 36 of 86 ZIP codes are above the area figure, 50 below it.
| ZIP | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 2 BR vs area FMR |
|---|---|---|---|---|---|---|
| 77002 | $1,850 | $1,900 | $2,250 | $3,030 | $3,760 | +50% |
| 77003 | $1,450 | $1,480 | $1,760 | $2,370 | $2,940 | +18% |
| 77004 | $1,220 | $1,250 | $1,480 | $1,990 | $2,470 | −1% |
| 77005 | $1,840 | $1,880 | $2,230 | $3,010 | $3,730 | +49% |
| 77006 | $1,850 | $1,900 | $2,250 | $3,030 | $3,760 | +50% |
| 77007 | $1,850 | $1,900 | $2,250 | $3,030 | $3,760 | +50% |
| 77008 | $1,490 | $1,530 | $1,810 | $2,440 | $3,030 | +21% |
| 77009 | $1,100 | $1,130 | $1,340 | $1,810 | $2,240 | −10% |
| 77010 | $1,850 | $1,900 | $2,250 | $3,030 | $3,760 | +50% |
| 77011 | $930 | $950 | $1,130 | $1,520 | $1,890 | −25% |
| 77012 | $840 | $860 | $1,020 | $1,370 | $1,700 | −32% |
| 77013 | $1,010 | $1,040 | $1,230 | $1,660 | $2,060 | −18% |
| 77015 | $1,100 | $1,120 | $1,330 | $1,790 | $2,220 | −11% |
| 77016 | $1,050 | $1,070 | $1,270 | $1,710 | $2,120 | −15% |
| 77017 | $960 | $980 | $1,160 | $1,560 | $1,940 | −23% |
| 77018 | $1,170 | $1,200 | $1,420 | $1,910 | $2,370 | −5% |
| 77019 | $1,850 | $1,900 | $2,250 | $3,030 | $3,760 | +50% |
| 77020 | $860 | $880 | $1,050 | $1,410 | $1,760 | −30% |
| 77021 | $1,110 | $1,140 | $1,350 | $1,820 | $2,260 | −10% |
| 77022 | $970 | $990 | $1,180 | $1,590 | $1,970 | −21% |
| 77023 | $960 | $990 | $1,170 | $1,580 | $1,960 | −22% |
| 77024 | $1,690 | $1,730 | $2,050 | $2,760 | $3,430 | +37% |
| 77025 | $1,390 | $1,420 | $1,690 | $2,280 | $2,820 | +13% |
| 77026 | $840 | $860 | $1,020 | $1,370 | $1,700 | −32% |
| 77027 | $1,840 | $1,880 | $2,230 | $3,010 | $3,730 | +49% |
| 77028 | $1,040 | $1,060 | $1,260 | $1,700 | $2,110 | −16% |
| 77029 | $1,020 | $1,040 | $1,240 | $1,670 | $2,070 | −17% |
| 77030 | $1,680 | $1,720 | $2,040 | $2,750 | $3,410 | +36% |
| 77031 | $960 | $980 | $1,160 | $1,560 | $1,940 | −23% |
| 77032 | $1,090 | $1,110 | $1,320 | $1,780 | $2,210 | −12% |
| 77033 | $1,140 | $1,160 | $1,380 | $1,860 | $2,310 | −8% |
| 77034 | $1,060 | $1,090 | $1,290 | $1,740 | $2,160 | −14% |
| 77035 | $1,000 | $1,030 | $1,220 | $1,640 | $2,040 | −19% |
| 77036 | $1,080 | $1,100 | $1,310 | $1,770 | $2,190 | −12% |
| 77037 | $940 | $960 | $1,140 | $1,540 | $1,910 | −24% |
| 77040 | $1,190 | $1,210 | $1,440 | $1,940 | $2,410 | −4% |
| 77041 | $1,460 | $1,490 | $1,770 | $2,390 | $2,960 | +18% |
| 77042 | $1,310 | $1,340 | $1,590 | $2,140 | $2,660 | +6% |
| 77043 | $1,300 | $1,330 | $1,580 | $2,130 | $2,640 | +6% |
| 77045 | $1,190 | $1,220 | $1,450 | $1,950 | $2,420 | −3% |
| 77046 | $1,580 | $1,620 | $1,920 | $2,590 | $3,210 | +28% |
| 77047 | $1,520 | $1,560 | $1,850 | $2,490 | $3,090 | +24% |
| 77048 | $1,200 | $1,230 | $1,460 | $1,970 | $2,440 | −2% |
| 77051 | $1,200 | $1,230 | $1,460 | $1,970 | $2,440 | −2% |
| 77053 | $1,400 | $1,430 | $1,700 | $2,290 | $2,840 | +14% |
| 77054 | $1,460 | $1,490 | $1,770 | $2,390 | $2,960 | +18% |
| 77055 | $1,120 | $1,150 | $1,360 | $1,830 | $2,270 | −9% |
| 77056 | $1,820 | $1,860 | $2,210 | $2,980 | $3,690 | +48% |
| 77057 | $1,410 | $1,440 | $1,710 | $2,300 | $2,860 | +14% |
| 77058 | $1,270 | $1,300 | $1,540 | $2,080 | $2,570 | +3% |
| 77059 | $1,640 | $1,680 | $1,990 | $2,680 | $3,330 | +33% |
| 77060 | $1,050 | $1,070 | $1,270 | $1,710 | $2,120 | −15% |
| 77061 | $860 | $880 | $1,040 | $1,400 | $1,740 | −31% |
| 77062 | $1,200 | $1,230 | $1,460 | $1,970 | $2,440 | −2% |
| 77063 | $1,330 | $1,360 | $1,610 | $2,170 | $2,690 | +8% |
| 77067 | $1,010 | $1,040 | $1,230 | $1,660 | $2,060 | −18% |
| 77071 | $960 | $980 | $1,160 | $1,560 | $1,940 | −23% |
| 77072 | $1,140 | $1,160 | $1,380 | $1,860 | $2,310 | −8% |
| 77074 | $1,040 | $1,060 | $1,260 | $1,700 | $2,110 | −16% |
| 77075 | $1,080 | $1,100 | $1,310 | $1,770 | $2,190 | −12% |
| 77076 | $1,040 | $1,060 | $1,260 | $1,700 | $2,110 | −16% |
| 77077 | $1,460 | $1,490 | $1,770 | $2,390 | $2,960 | +18% |
| 77078 | $1,210 | $1,240 | $1,470 | $1,980 | $2,460 | −2% |
| 77079 | $1,530 | $1,570 | $1,860 | $2,510 | $3,110 | +24% |
| 77080 | $1,140 | $1,160 | $1,380 | $1,860 | $2,310 | −8% |
| 77081 | $1,040 | $1,060 | $1,260 | $1,700 | $2,110 | −16% |
| 77082 | $1,290 | $1,320 | $1,570 | $2,120 | $2,620 | +5% |
| 77084 | $1,400 | $1,430 | $1,700 | $2,290 | $2,840 | +14% |
| 77085 | $1,210 | $1,240 | $1,470 | $1,980 | $2,460 | −2% |
| 77087 | $930 | $950 | $1,130 | $1,520 | $1,890 | −25% |
| 77088 | $1,070 | $1,100 | $1,300 | $1,750 | $2,170 | −13% |
| 77089 | $1,280 | $1,310 | $1,560 | $2,100 | $2,610 | +4% |
| 77090 | $1,220 | $1,250 | $1,480 | $1,990 | $2,470 | −1% |
| 77091 | $980 | $1,000 | $1,190 | $1,600 | $1,990 | −21% |
| 77092 | $1,090 | $1,110 | $1,320 | $1,780 | $2,210 | −12% |
| 77093 | $1,000 | $1,020 | $1,210 | $1,630 | $2,020 | −19% |
| 77094 | $1,490 | $1,530 | $1,810 | $2,440 | $3,030 | +21% |
| 77096 | $1,180 | $1,200 | $1,430 | $1,930 | $2,390 | −4% |
| 77098 | $1,850 | $1,900 | $2,250 | $3,030 | $3,760 | +50% |
| 77099 | $1,170 | $1,200 | $1,420 | $1,910 | $2,370 | −5% |
| 77204 | $1,210 | $1,240 | $1,470 | $1,980 | $2,450 | −2% |
| 77339 | $1,420 | $1,450 | $1,720 | $2,320 | $2,870 | +15% |
| 77345 | $1,810 | $1,850 | $2,200 | $2,960 | $3,680 | +47% |
| 77450 | $1,520 | $1,560 | $1,850 | $2,490 | $3,090 | +24% |
| 77489 | $1,580 | $1,620 | $1,920 | $2,590 | $3,210 | +28% |
| 77598 | $1,330 | $1,370 | $1,620 | $2,180 | $2,710 | +8% |
ZIP codes with at least 30% of their land area inside Houston (Census 2020 ZIP code tabulation areas). Mail ZIP codes and ZCTAs can differ slightly at the edges.
Source: HUD FY2027 Small Area FMRs (effective October 1, 2026, claims ledger), how SAFMRs work.
Rent in Houston compared with Harris County
The median gross rent in Houston is $1,361 a month (±$8), 3% lower than in Harris County as a whole ($1,401). Renter households in Houston earn a median $50,091 a year (±$743), against $51,599 county-wide. The typical rent takes 33% of the typical renter income, and 54% of renters pay 30% or more of their income on rent.
Source: Census Bureau, American Community Survey 5-Year 2020–2024 (tables B25064, B25119, B25070), place and county level.
Section 8 in Houston
Where the housing authority uses ZIP-level figures, the voucher payment standard is normally 90% to 110% of the ZIP's Small Area FMR: for a two-bedroom unit in Houston that is about $918 to $2,475 depending on the ZIP code. Otherwise the county-wide FMR applies. See payment standards and income limits for Harris County or estimate the tenant share with the Section 8 calculator.