Buffalo, NY: Fair Market Rent by ZIP Code (FY2027)
ZIP-level rents for Buffalo in Erie County, effective October 1, 2026.
Data: HUD FY2027 Small Area FMRs (effective October 1, 2026), Census ACS 5-Year 2020–2024. Spot-checked against the official sources on November 5, 2026 (results). Last site change: November 10, 2026 (changelog).
Buffalo is in Erie County. HUD sets one Fair Market Rent for the whole Buffalo-Cheektowaga, NY area, $1,423 for two bedrooms in FY2027. Bedroom sizes, Section 8 payment standards and income limits for the county are on the Erie County fair market rent page. This page shows what differs inside Buffalo: the ZIP-level rents HUD publishes for metro areas and Census figures for the city itself.
Buffalo fair market rent by ZIP code (FY2027)
The two-bedroom Small Area FMR runs from $1,200 (ZIP 14204) to $1,970 (ZIP 14203), 38% above the area FMR. 7 of 17 ZIP codes are above the area figure, 9 below it.
| ZIP | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 2 BR vs area FMR |
|---|---|---|---|---|---|---|
| 14201 | $1,200 | $1,230 | $1,450 | $1,760 | $2,020 | +2% |
| 14202 | $1,240 | $1,270 | $1,500 | $1,830 | $2,080 | +5% |
| 14203 | $1,630 | $1,670 | $1,970 | $2,400 | $2,740 | +38% |
| 14204 | $990 | $1,010 | $1,200 | $1,460 | $1,670 | −16% |
| 14206 | $1,020 | $1,040 | $1,230 | $1,500 | $1,710 | −14% |
| 14207 | $1,110 | $1,130 | $1,340 | $1,630 | $1,860 | −6% |
| 14208 | $1,080 | $1,100 | $1,300 | $1,580 | $1,810 | −9% |
| 14209 | $1,200 | $1,230 | $1,450 | $1,760 | $2,020 | +2% |
| 14210 | $1,080 | $1,110 | $1,310 | $1,590 | $1,820 | −8% |
| 14211 | $1,160 | $1,180 | $1,400 | $1,700 | $1,950 | −2% |
| 14212 | $1,060 | $1,080 | $1,280 | $1,560 | $1,780 | −10% |
| 14213 | $1,180 | $1,200 | $1,420 | $1,730 | $1,970 | −0% |
| 14214 | $1,260 | $1,280 | $1,520 | $1,850 | $2,110 | +7% |
| 14215 | $1,080 | $1,110 | $1,310 | $1,590 | $1,820 | −8% |
| 14216 | $1,320 | $1,350 | $1,600 | $1,950 | $2,220 | +12% |
| 14220 | $1,120 | $1,140 | $1,350 | $1,640 | $1,880 | −5% |
| 14222 | $1,320 | $1,340 | $1,590 | $1,940 | $2,210 | +12% |
ZIP codes with at least 30% of their land area inside Buffalo (Census 2020 ZIP code tabulation areas). Mail ZIP codes and ZCTAs can differ slightly at the edges.
Source: HUD FY2027 Small Area FMRs (effective October 1, 2026, claims ledger), how SAFMRs work.
Rent in Buffalo compared with Erie County
The median gross rent in Buffalo is $1,046 a month (±$18), 4% lower than in Erie County as a whole ($1,090). Renter households in Buffalo earn a median $37,106 a year (±$1,885), against $42,230 county-wide. The typical rent takes 34% of the typical renter income, and 52% of renters pay 30% or more of their income on rent.
Source: Census Bureau, American Community Survey 5-Year 2020–2024 (tables B25064, B25119, B25070), place and county level.
Section 8 in Buffalo
Where the housing authority uses ZIP-level figures, the voucher payment standard is normally 90% to 110% of the ZIP's Small Area FMR: for a two-bedroom unit in Buffalo that is about $1,080 to $2,167 depending on the ZIP code. Otherwise the county-wide FMR applies. See payment standards and income limits for Erie County or estimate the tenant share with the Section 8 calculator.