Fresno, CA: Fair Market Rent by ZIP Code (FY2027)
ZIP-level rents for Fresno in Fresno County, effective October 1, 2026.
Data: HUD FY2027 Small Area FMRs (effective October 1, 2026), Census ACS 5-Year 2020–2024. Spot-checked against the official sources on November 5, 2026 (results). Last site change: November 10, 2026 (changelog).
Fresno is in Fresno County. HUD sets one Fair Market Rent for the whole Fresno, CA area, $1,685 for two bedrooms in FY2027. Bedroom sizes, Section 8 payment standards and income limits for the county are on the Fresno County fair market rent page. This page shows what differs inside Fresno: the ZIP-level rents HUD publishes for metro areas and Census figures for the city itself.
Fresno fair market rent by ZIP code (FY2027)
The two-bedroom Small Area FMR runs from $1,500 (ZIP 93701, 93721) to $2,530 (ZIP 93730), 50% above the area FMR. 7 of 17 ZIP codes are above the area figure, 10 below it.
| ZIP | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 2 BR vs area FMR |
|---|---|---|---|---|---|---|
| 93650 | $1,250 | $1,250 | $1,550 | $2,150 | $2,460 | −8% |
| 93701 | $1,220 | $1,220 | $1,500 | $2,090 | $2,400 | −11% |
| 93702 | $1,240 | $1,250 | $1,540 | $2,130 | $2,440 | −9% |
| 93703 | $1,270 | $1,280 | $1,580 | $2,190 | $2,500 | −6% |
| 93704 | $1,520 | $1,530 | $1,890 | $2,620 | $3,000 | +12% |
| 93705 | $1,370 | $1,370 | $1,700 | $2,350 | $2,700 | +1% |
| 93710 | $1,330 | $1,330 | $1,650 | $2,280 | $2,620 | −2% |
| 93711 | $1,680 | $1,690 | $2,090 | $2,890 | $3,310 | +24% |
| 93720 | $1,980 | $1,990 | $2,460 | $3,410 | $3,900 | +46% |
| 93721 | $1,220 | $1,220 | $1,500 | $2,090 | $2,400 | −11% |
| 93722 | $1,420 | $1,430 | $1,770 | $2,450 | $2,810 | +5% |
| 93726 | $1,310 | $1,320 | $1,630 | $2,260 | $2,580 | −3% |
| 93727 | $1,330 | $1,340 | $1,660 | $2,300 | $2,630 | −1% |
| 93728 | $1,280 | $1,290 | $1,590 | $2,200 | $2,520 | −6% |
| 93730 | $2,030 | $2,050 | $2,530 | $3,500 | $4,010 | +50% |
| 93740 | $1,330 | $1,330 | $1,650 | $2,280 | $2,620 | −2% |
| 93741 | $1,430 | $1,440 | $1,780 | $2,470 | $2,830 | +6% |
ZIP codes with at least 30% of their land area inside Fresno (Census 2020 ZIP code tabulation areas). Mail ZIP codes and ZCTAs can differ slightly at the edges.
Source: HUD FY2027 Small Area FMRs (effective October 1, 2026, claims ledger), how SAFMRs work.
Rent in Fresno compared with Fresno County
The median gross rent in Fresno is $1,421 a month (±$21), 2% higher than in Fresno County as a whole ($1,392). Renter households in Fresno earn a median $48,221 a year (±$2,185), against $49,705 county-wide. The typical rent takes 35% of the typical renter income, and 58% of renters pay 30% or more of their income on rent.
Source: Census Bureau, American Community Survey 5-Year 2020–2024 (tables B25064, B25119, B25070), place and county level.
Section 8 in Fresno
Where the housing authority uses ZIP-level figures, the voucher payment standard is normally 90% to 110% of the ZIP's Small Area FMR: for a two-bedroom unit in Fresno that is about $1,350 to $2,783 depending on the ZIP code. Otherwise the county-wide FMR applies. See payment standards and income limits for Fresno County or estimate the tenant share with the Section 8 calculator.