Phoenix, AZ: Fair Market Rent by ZIP Code (FY2027)
ZIP-level rents for Phoenix in Maricopa County, effective October 1, 2026.
Data: HUD FY2027 Small Area FMRs (effective October 1, 2026), Census ACS 5-Year 2020–2024. Spot-checked against the official sources on November 5, 2026 (results). Last site change: November 10, 2026 (changelog).
Phoenix is in Maricopa County. HUD sets one Fair Market Rent for the whole Phoenix-Mesa-Chandler, AZ area, $1,734 for two bedrooms in FY2027. Bedroom sizes, Section 8 payment standards and income limits for the county are on the Maricopa County fair market rent page. This page shows what differs inside Phoenix: the ZIP-level rents HUD publishes for metro areas and Census figures for the city itself.
Phoenix fair market rent by ZIP code (FY2027)
The two-bedroom Small Area FMR runs from $1,380 (ZIP 85006, 85007, 85009 and 3 more) to $2,600 (ZIP 85045), 50% above the area FMR. 21 of 47 ZIP codes are above the area figure, 25 below it.
| ZIP | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 2 BR vs area FMR |
|---|---|---|---|---|---|---|
| 85003 | $1,290 | $1,390 | $1,610 | $2,120 | $2,360 | −7% |
| 85004 | $1,560 | $1,680 | $1,950 | $2,590 | $2,870 | +12% |
| 85006 | $1,080 | $1,170 | $1,380 | $1,870 | $2,120 | −20% |
| 85007 | $1,080 | $1,170 | $1,380 | $1,870 | $2,120 | −20% |
| 85008 | $1,170 | $1,270 | $1,480 | $1,980 | $2,190 | −15% |
| 85009 | $1,080 | $1,170 | $1,380 | $1,870 | $2,120 | −20% |
| 85012 | $1,500 | $1,610 | $1,870 | $2,470 | $2,740 | +8% |
| 85013 | $1,430 | $1,540 | $1,800 | $2,390 | $2,650 | +4% |
| 85014 | $1,300 | $1,420 | $1,640 | $2,190 | $2,430 | −5% |
| 85015 | $1,120 | $1,210 | $1,410 | $1,880 | $2,120 | −19% |
| 85016 | $1,520 | $1,650 | $1,910 | $2,550 | $2,830 | +10% |
| 85017 | $1,080 | $1,170 | $1,380 | $1,870 | $2,120 | −20% |
| 85018 | $1,410 | $1,520 | $1,760 | $2,320 | $2,580 | +1% |
| 85019 | $1,190 | $1,280 | $1,490 | $1,970 | $2,180 | −14% |
| 85020 | $1,270 | $1,360 | $1,580 | $2,100 | $2,340 | −9% |
| 85021 | $1,150 | $1,240 | $1,440 | $1,910 | $2,120 | −17% |
| 85022 | $1,420 | $1,530 | $1,790 | $2,380 | $2,640 | +3% |
| 85023 | $1,240 | $1,330 | $1,550 | $2,040 | $2,270 | −11% |
| 85024 | $1,580 | $1,700 | $1,970 | $2,600 | $2,880 | +14% |
| 85026 | $1,400 | $1,500 | $1,740 | $2,300 | $2,550 | +0% |
| 85027 | $1,360 | $1,480 | $1,710 | $2,280 | $2,530 | −1% |
| 85028 | $1,640 | $1,760 | $2,040 | $2,690 | $2,990 | +18% |
| 85029 | $1,220 | $1,330 | $1,540 | $2,060 | $2,280 | −11% |
| 85031 | $1,330 | $1,430 | $1,660 | $2,190 | $2,430 | −4% |
| 85032 | $1,270 | $1,370 | $1,590 | $2,100 | $2,340 | −8% |
| 85033 | $1,170 | $1,260 | $1,460 | $1,930 | $2,140 | −16% |
| 85034 | $1,230 | $1,330 | $1,540 | $2,030 | $2,250 | −11% |
| 85035 | $1,200 | $1,290 | $1,500 | $1,980 | $2,190 | −13% |
| 85037 | $1,430 | $1,530 | $1,780 | $2,350 | $2,600 | +3% |
| 85040 | $1,080 | $1,170 | $1,380 | $1,870 | $2,120 | −20% |
| 85041 | $1,440 | $1,540 | $1,790 | $2,360 | $2,620 | +3% |
| 85042 | $1,350 | $1,450 | $1,690 | $2,230 | $2,470 | −3% |
| 85043 | $1,370 | $1,470 | $1,710 | $2,260 | $2,500 | −1% |
| 85044 | $1,610 | $1,750 | $2,030 | $2,700 | $3,000 | +17% |
| 85045 | $2,080 | $2,240 | $2,600 | $3,430 | $3,800 | +50% |
| 85048 | $1,750 | $1,880 | $2,180 | $2,880 | $3,190 | +26% |
| 85050 | $1,940 | $2,080 | $2,420 | $3,190 | $3,540 | +40% |
| 85051 | $1,080 | $1,170 | $1,380 | $1,870 | $2,120 | −20% |
| 85053 | $1,180 | $1,270 | $1,470 | $1,940 | $2,150 | −15% |
| 85054 | $1,850 | $1,990 | $2,310 | $3,050 | $3,380 | +33% |
| 85083 | $1,910 | $2,050 | $2,380 | $3,140 | $3,480 | +37% |
| 85085 | $1,600 | $1,710 | $1,990 | $2,620 | $2,910 | +15% |
| 85086 | $1,880 | $2,020 | $2,350 | $3,100 | $3,440 | +36% |
| 85254 | $1,710 | $1,860 | $2,160 | $2,880 | $3,180 | +25% |
| 85306 | $1,370 | $1,470 | $1,710 | $2,260 | $2,500 | −1% |
| 85310 | $1,840 | $1,980 | $2,300 | $3,050 | $3,410 | +33% |
| 85353 | $1,490 | $1,600 | $1,860 | $2,450 | $2,720 | +7% |
ZIP codes with at least 30% of their land area inside Phoenix (Census 2020 ZIP code tabulation areas). Mail ZIP codes and ZCTAs can differ slightly at the edges.
Source: HUD FY2027 Small Area FMRs (effective October 1, 2026, claims ledger), how SAFMRs work.
Rent in Phoenix compared with Maricopa County
The median gross rent in Phoenix is $1,582 a month (±$14), 7% lower than in Maricopa County as a whole ($1,708). Renter households in Phoenix earn a median $58,494 a year (±$939), against $63,203 county-wide. The typical rent takes 32% of the typical renter income, and 52% of renters pay 30% or more of their income on rent.
Source: Census Bureau, American Community Survey 5-Year 2020–2024 (tables B25064, B25119, B25070), place and county level.
Section 8 in Phoenix
Where the housing authority uses ZIP-level figures, the voucher payment standard is normally 90% to 110% of the ZIP's Small Area FMR: for a two-bedroom unit in Phoenix that is about $1,242 to $2,860 depending on the ZIP code. Otherwise the county-wide FMR applies. See payment standards and income limits for Maricopa County or estimate the tenant share with the Section 8 calculator.